Bird List by Location
Mud Island
More info...Number of outings: 23
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Short-tailed Shearwater | Puffinus tenuirostris |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Black-faced Cormorant | Phalacrocorax fuscescens |
Pied Cormorant | Phalacrocorax varius |
Little Black Cormorant | Phalacrocorax sulcirostris |
Australian Pelican | Pelecanus conspicillatus |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Swamp Harrier | Circus approximans |
Ruddy Turnstone | Arenaria interpres |
Red-necked Stint | Calidris ruficollis |
Sharp-tailed Sandpiper | Calidris acuminata |
Curlew Sandpiper | Calidris ferruginea |
Pied Oystercatcher | Haematopus longirostris |
Arctic Jaeger | Stercorarius parasiticus |
Pacific Gull | Larus pacificus |
Silver Gull | Larus novaehollandiae |
Caspian Tern | Sterna caspia |
Crested Tern | Sterna bergii |
House Sparrow | Passer domesticus |
Golden-headed Cisticola | Cisticola exilis |
Common Starling | Sturnus vulgaris |
Sooty Shearwater | Puffinus griseus |
White-faced Storm-Petrel | Pelagodroma marina |
White-faced Heron | Egretta novaehollandiae |
Black-tailed Godwit | Limosa limosa |
Bar-tailed Godwit | Limosa lapponica |
Eastern Curlew | Numenius madagascariensis |
Common Greenshank | Tringa nebularia |
Great Knot | Calidris tenuirostris |
Red Knot | Calidris canutus |
Pacific Golden Plover | Pluvialis fulva |
Grey Plover | Pluvialis squatarola |
Red-capped Plover | Charadrius ruficapillus |
Lesser Sand Plover | Charadrius mongolus |
Fairy Tern | Sterna nereis |
Superb Fairy-wren | Malurus cyaneus |
Richard's Pipit | Anthus novaeseelandiae |
Welcome Swallow | Hirundo neoxena |
Little Grassbird | Megalurus gramineus |
Australian Shelduck | Tadorna tadornoides |
Brown Goshawk | Accipter fasciatus |
Grey-tailed Tattler | Heteroscelus brevipes |
Greater Sand Plover | Charadrius leschenaultii |
Common Tern | Sterna hirundo |
Little Tern | Sterna albifrons |
Little Penguin | Eudyptula minor |
Great Cormorant | Phalacrocorax carbo |
Great Egret | Ardea alba |
Yellow-billed Spoonbill | Platalea flavipes |
Black-shouldered Kite | Elanus axillaris |
Little Eagle | Hieraaetus morphnoides |
Brown Falcon | Falco berigora |
Double-banded Plover | Charadrius bicinctus |
Striated Fieldwren | Calamanthus fuliginosus |
White-fronted Chat | Ephthianura albifrons |
Willie Wagtail | Rhipidura leucophrys |
Australian Spotted Crake | Porzana fluminea |
Marsh Sandpiper | Tringa stagnatilis |
Broad-billed Sandpiper | Limicola falcinellus |
Fluttering Shearwater | Puffinus gavia |
Sanderling | Calidris alba |
Sooty Oystercatcher | Haematopus fuliginosus |
Little Egret | Egretta garzetta |
Buff-banded Rail | Gallirallus philippensis |
Pomarine Jaeger | Stercorarius pomarinus |
Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
Skylark | Alauda arvensis |
Brown Quail | Coturnix ypsilophora |
Chestnut Teal | Anas castanea |
Whistling Kite | Haliastur sphenurus |
Flame Robin | Petroica phoenicea |
Grey Fantail | Rhipidura fuliginosa |
Silvereye | Zosterops lateralis |
Pacific Black Duck | Anas superciliosa |
Little Raven | Corvus mellori |
Grey Teal | Anas gracilis |
White-browed Scrubwren | Sericornis frontalis |
Whimbrel | Numenius phaeopus |
Whiskered Tern | Chlidonias hybridus |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Kelp Gull | Larus dominicanus |
Masked Lapwing | Vanellus miles |
Lewin's Rail | Rallus pectoralis |
Singing Honeyeater | Lichenostomus virescens |
Banded Stilt | Cladorhynchus leucocephalus |
White-bellied Sea-Eagle | Haliaeetis leucogaster |
Nankeen Kestrel | Falco cenchroides |
White-necked Heron | Ardea pacifica |
Total species: 92