Bird List by Location
Serendip Sanctuary
More info...Number of outings: 6
Common name | Scientific name |
---|---|
Magpie Goose | Anseranas semipalmata |
Blue-billed Duck | Oxyura australis |
Black Swan | Cygnus atratus |
Cape Barren Goose | Cereopsis novaehollandiae |
Australian Shelduck | Tadorna tadornoides |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Hardhead | Aythya australis |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Whistling Kite | Haliastur sphenurus |
Swamp Harrier | Circus approximans |
Brown Goshawk | Accipter fasciatus |
Little Eagle | Hieraaetus morphnoides |
Brown Falcon | Falco berigora |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Black-fronted Dotterel | Elseyornis melanops |
Masked Lapwing | Vanellus miles |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Purple-crowned Lorikeet | Glossopsitta porphyrocephala |
Red-rumped Parrot | Psephotus haematonotus |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Tawny Frogmouth | Podargus strigoides |
Superb Fairy-wren | Malurus cyaneus |
Red Wattlebird | Anthochaera carunculata |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Magpie-lark | Grallina cyanoleuca |
Willie Wagtail | Rhipidura leucophrys |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Australasian Shoveler | Anas rhynchotis |
Australasian Grebe | Tachybaptus novaehollandiae |
Nankeen Night Heron | Nycticorax caledonicus |
Yellow-billed Spoonbill | Platalea flavipes |
Black Kite | Milvus migrans |
Black-tailed Native-hen | Gallinula ventralis |
Eastern Rosella | Platycercus eximius |
Spotted Pardalote | Pardalotus punctatus |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Yellow Thornbill | Acanthiza nana |
Little Wattlebird | Anthochaera chrysoptera |
Brown-headed Honeyeater | Melithreptus brevirostris |
White-fronted Chat | Ephthianura albifrons |
Golden Whistler | Pachycephala pectoralis |
Grey Shrike-thrush | Colluricincla harmonica |
Grey Fantail | Rhipidura fuliginosa |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Dusky Woodswallow | Artamus cyanopterus |
White-winged Chough | Corcorax melanorhampos |
Eurasian Tree Sparrow | Passer montanus |
Red-browed Finch | Neochmia temporalis |
Diamond Firetail | Stagonolpleura guttata |
Little Grassbird | Megalurus gramineus |
Silvereye | Zosterops lateralis |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Rock Dove | Columba livia |
Common Bronzewing | Phaps chalcoptera |
Brown Treecreeper | Climacteris picumnus |
White-naped Honeyeater | Melithreptus lunatus |
Black-winged Stilt | Himantopus himantopus |
Red-kneed Dotterel | Erythrogonys cinctus |
Laughing Kookaburra | Dacelo novaeguineae |
Flame Robin | Petroica phoenicea |
Wedge-tailed Eagle | Aquila audax |
Silver Gull | Larus novaehollandiae |
Crested Pigeon | Ocyphaps lophotes |
Pallid Cuckoo | Culculus pallidus |
Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
Shining Bronze-Cuckoo | Chrysococcyx lucidus |
Weebill | Smicrornis brevirostris |
Restless Flycatcher | Myiagra inquieta |
Tree Martin | Hirundo nigricans |
Fairy Martin | Hirundo ariel |
Collared Sparrowhawk | Accipter cirrhocephalus |
Rainbow Lorikeet | Trichoglossus haematodus |
Crimson Rosella | Platycercus elegans |
Crested Shrike-tit | Falcunculus frontatus |
Total species: 95