Bird List by Location
Western Treatment Plant
More info...Number of outings: 2
Common name | Scientific name |
---|---|
Stubble Quail | Coturnix pectoralis |
Blue-billed Duck | Oxyura australis |
Musk Duck | Biziura lobata |
Freckled Duck | Stictonetta naevosa |
Black Swan | Cygnus atratus |
Australian Shelduck | Tadorna tadornoides |
Pacific Black Duck | Anas superciliosa |
Australasian Shoveler | Anas rhynchotis |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Pink-eared Duck | Malacorhynchus membranaceus |
Hardhead | Aythya australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Great Crested Grebe | Podiceps cristatus |
Australasian Gannet | Morus serrator |
Darter | Anhinga melanogaster |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Pied Cormorant | Phalacrocorax varius |
Little Black Cormorant | Phalacrocorax sulcirostris |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
White-necked Heron | Ardea pacifica |
Great Egret | Ardea alba |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Black-shouldered Kite | Elanus axillaris |
Black Kite | Milvus migrans |
Whistling Kite | Haliastur sphenurus |
White-bellied Sea-Eagle | Haliaeetis leucogaster |
Swamp Harrier | Circus approximans |
Brown Goshawk | Accipter fasciatus |
Little Eagle | Hieraaetus morphnoides |
Brown Falcon | Falco berigora |
Nankeen Kestrel | Falco cenchroides |
Australian Spotted Crake | Porzana fluminea |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Black-tailed Native-hen | Gallinula ventralis |
Eurasian Coot | Fulica atra |
Latham's Snipe | Gallinago hardwickii |
Marsh Sandpiper | Tringa stagnatilis |
Common Greenshank | Tringa nebularia |
Common Sandpiper | Actitis hypoleucos |
Red Knot | Calidris canutus |
Red-necked Stint | Calidris ruficollis |
Sharp-tailed Sandpiper | Calidris acuminata |
Curlew Sandpiper | Calidris ferruginea |
Pied Oystercatcher | Haematopus longirostris |
Black-winged Stilt | Himantopus himantopus |
Banded Stilt | Cladorhynchus leucocephalus |
Red-necked Avocet | Recurvirostra novaehollandiae |
Red-capped Plover | Charadrius ruficapillus |
Black-fronted Dotterel | Elseyornis melanops |
Red-kneed Dotterel | Erythrogonys cinctus |
Masked Lapwing | Vanellus miles |
Pacific Gull | Larus pacificus |
Silver Gull | Larus novaehollandiae |
Crested Tern | Sterna bergii |
Common Tern | Sterna hirundo |
Whiskered Tern | Chlidonias hybridus |
White-winged Black Tern | Chlidonias leucopterus |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
Sacred Kingfisher | Todiramphus sancta |
Superb Fairy-wren | Malurus cyaneus |
White-browed Scrubwren | Sericornis frontalis |
Striated Fieldwren | Calamanthus fuliginosus |
Brown Thornbill | Acanthiza pusilla |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Yellow Thornbill | Acanthiza nana |
Red Wattlebird | Anthochaera carunculata |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
White-fronted Chat | Ephthianura albifrons |
Magpie-lark | Grallina cyanoleuca |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Dusky Woodswallow | Artamus cyanopterus |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Skylark | Alauda arvensis |
Richard's Pipit | Anthus novaeseelandiae |
House Sparrow | Passer domesticus |
Red-browed Finch | Neochmia temporalis |
European Greenfinch | Carduelis chloris |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Fairy Martin | Hirundo ariel |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Cape Barren Goose | Cereopsis novaehollandiae |
Little Egret | Egretta garzetta |
Yellow-billed Spoonbill | Platalea flavipes |
Spotted Harrier | Circus assimilis |
Wedge-tailed Eagle | Aquila audax |
Australian Hobby | Falco longipennis |
Brolga | Grus rubicunda |
Baillon's Crake | Porzana pusilla |
Bar-tailed Godwit | Limosa lapponica |
Banded Lapwing | Vanellus tricolor |
Arctic Jaeger | Stercorarius parasiticus |
Caspian Tern | Sterna caspia |
Little Tern | Sterna albifrons |
Crested Pigeon | Ocyphaps lophotes |
Sulphur-crested Cockatoo | Cacatua galerita |
Purple-crowned Lorikeet | Glossopsitta porphyrocephala |
Red-rumped Parrot | Psephotus haematonotus |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
Zebra Finch | Taeniopygia guttata |
Total species: 119