Bird List by Location
Westgate Park
More info...Number of outings: 10
Common name | Scientific name |
---|---|
Blue-billed Duck | Oxyura australis |
Black Swan | Cygnus atratus |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Hardhead | Aythya australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Australian Pelican | Pelecanus conspicillatus |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Nankeen Kestrel | Falco cenchroides |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Black-winged Stilt | Himantopus himantopus |
Black-fronted Dotterel | Elseyornis melanops |
Silver Gull | Larus novaehollandiae |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Superb Fairy-wren | Malurus cyaneus |
Red Wattlebird | Anthochaera carunculata |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
White-fronted Chat | Ephthianura albifrons |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Masked Lapwing | Vanellus miles |
Little Wattlebird | Anthochaera chrysoptera |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
Grey Shrike-thrush | Colluricincla harmonica |
Australian Magpie | Gymnorhina tibicen |
Skylark | Alauda arvensis |
European Greenfinch | Carduelis chloris |
Pied Cormorant | Phalacrocorax varius |
White-faced Heron | Egretta novaehollandiae |
Eurasian Tree Sparrow | Passer montanus |
Darter | Anhinga melanogaster |
White-necked Heron | Ardea pacifica |
Black-shouldered Kite | Elanus axillaris |
Red-capped Plover | Charadrius ruficapillus |
Pacific Gull | Larus pacificus |
Crested Tern | Sterna bergii |
Musk Lorikeet | Glossopsitta concinna |
Grey Butcherbird | Craticus torquatus |
Great Cormorant | Phalacrocorax carbo |
Little Eagle | Hieraaetus morphnoides |
Rainbow Lorikeet | Trichoglossus haematodus |
Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
White-browed Scrubwren | Sericornis frontalis |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Song Thrush | Turdus philomelos |
Great Egret | Ardea alba |
Little Black Cormorant | Phalacrocorax sulcirostris |
Brown Goshawk | Accipter fasciatus |
Crested Pigeon | Ocyphaps lophotes |
Sacred Kingfisher | Todiramphus sancta |
White-winged Triller | Lalage sueurii |
Royal Spoonbill | Platalea regia |
Red-kneed Dotterel | Erythrogonys cinctus |
Red-rumped Parrot | Psephotus haematonotus |
Tree Martin | Hirundo nigricans |
Fairy Martin | Hirundo ariel |
Spotted Pardalote | Pardalotus punctatus |
Noisy Miner | Manorina melanocephala |
Red-browed Finch | Neochmia temporalis |
Total species: 80