Bird List by Location
Banyule Flats Reserve
More info...Number of outings: 9
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Australasian Shoveler | Anas rhynchotis |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Hardhead | Aythya australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Great Cormorant | Phalacrocorax carbo |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Black-shouldered Kite | Elanus axillaris |
Brown Goshawk | Accipter fasciatus |
Little Eagle | Hieraaetus morphnoides |
Australian Hobby | Falco longipennis |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Masked Lapwing | Vanellus miles |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Crimson Rosella | Platycercus elegans |
Eastern Rosella | Platycercus eximius |
Red-rumped Parrot | Psephotus haematonotus |
Tawny Frogmouth | Podargus strigoides |
Laughing Kookaburra | Dacelo novaeguineae |
White-throated Treecreeper | Cormobates leucophaeus |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Striated Thornbill | Acanthiza lineata |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Bell Miner | Manorina melanophrys |
Noisy Miner | Manorina melanocephala |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Eastern Yellow Robin | Eopsaltria australis |
Golden Whistler | Pachycephala pectoralis |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Pied Currawong | Strepera graculina |
Little Raven | Corvus mellori |
Red-browed Finch | Neochmia temporalis |
European Greenfinch | Carduelis chloris |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Tree Martin | Hirundo nigricans |
Fairy Martin | Hirundo ariel |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Cattle Egret | Ardea ibis |
Buff-banded Rail | Gallirallus philippensis |
Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus |
Long-billed Corella | Cacatua tenuirostris |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Yellow Thornbill | Acanthiza nana |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Crested Shrike-tit | Falcunculus frontatus |
Mistletoebird | Dicaeum hirundinaceum |
Darter | Anhinga melanogaster |
Collared Sparrowhawk | Accipter cirrhocephalus |
Common Bronzewing | Phaps chalcoptera |
Crested Pigeon | Ocyphaps lophotes |
Musk Lorikeet | Glossopsitta concinna |
Silver Gull | Larus novaehollandiae |
Little Corella | Cacatua sanguinea |
Striated Pardalote | Pardalotus striatus |
Great Egret | Ardea alba |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Sacred Kingfisher | Todiramphus sancta |
Yellow-faced Honeyeater | Lichenostomus chrysops |
Satin Flycatcher | Myiagra cyanoleuca |
Olive-backed Oriole | Oriolus sagittatus |
Powerful Owl | Ninox strenua |
Grey Currawong | Strepera versicolor |
Pink-eared Duck | Malacorhynchus membranaceus |
Australian King-Parrot | Alisterus scapularis |
Wedge-tailed Eagle | Aquila audax |
Total species: 94