Bird List by Location
Newport Lakes
More info...Number of outings: 7
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Mallard | Anas platyrhynchos |
Pacific Black Duck | Anas superciliosa |
Hardhead | Aythya australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Spotless Crake | Porzana tabuensis |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Rainbow Lorikeet | Trichoglossus haematodus |
Superb Fairy-wren | Malurus cyaneus |
Red Wattlebird | Anthochaera carunculata |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Magpie-lark | Grallina cyanoleuca |
Willie Wagtail | Rhipidura leucophrys |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
Red-browed Finch | Neochmia temporalis |
Welcome Swallow | Hirundo neoxena |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Common Blackbird | Turdus merula |
Song Thrush | Turdus philomelos |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Australian Wood Duck | Chenonetta jubata |
Chestnut Teal | Anas castanea |
Darter | Anhinga melanogaster |
Little Black Cormorant | Phalacrocorax sulcirostris |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Australian White Ibis | Threskiornis molucca |
Baillon's Crake | Porzana pusilla |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Spotted Pardalote | Pardalotus punctatus |
Little Wattlebird | Anthochaera chrysoptera |
Rufous Whistler | Pachycephala rufiventris |
European Greenfinch | Carduelis chloris |
Grey Teal | Anas gracilis |
Straw-necked Ibis | Threskiornis spinicollis |
Pacific Gull | Larus pacificus |
Musk Lorikeet | Glossopsitta concinna |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
White-naped Honeyeater | Melithreptus lunatus |
Golden Whistler | Pachycephala pectoralis |
Grey Fantail | Rhipidura fuliginosa |
Silvereye | Zosterops lateralis |
Black-shouldered Kite | Elanus axillaris |
Little Lorikeet | Glossopsitta pusilla |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Grey Shrike-thrush | Colluricincla harmonica |
Brown Goshawk | Accipter fasciatus |
Pied Currawong | Strepera graculina |
European Goldfinch | Carduelis carduelis |
Collared Sparrowhawk | Accipter cirrhocephalus |
Sulphur-crested Cockatoo | Cacatua galerita |
Australian Spotted Crake | Porzana fluminea |
Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Noisy Miner | Manorina melanocephala |
White-winged Triller | Lalage sueurii |
Total species: 73