Bird List by Location
Seaford Wetlands
More info...Number of outings: 7
Common name | Scientific name |
---|---|
Blue-billed Duck | Oxyura australis |
Black Swan | Cygnus atratus |
Pacific Black Duck | Anas superciliosa |
Australasian Shoveler | Anas rhynchotis |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Pink-eared Duck | Malacorhynchus membranaceus |
Hardhead | Aythya australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Yellow-billed Spoonbill | Platalea flavipes |
Black-shouldered Kite | Elanus axillaris |
Swamp Harrier | Circus approximans |
Brown Goshawk | Accipter fasciatus |
Nankeen Kestrel | Falco cenchroides |
Buff-banded Rail | Gallirallus philippensis |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Black-winged Stilt | Himantopus himantopus |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Common Bronzewing | Phaps chalcoptera |
Crested Pigeon | Ocyphaps lophotes |
Rainbow Lorikeet | Trichoglossus haematodus |
Eastern Rosella | Platycercus eximius |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Noisy Miner | Manorina melanocephala |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
White-fronted Chat | Ephthianura albifrons |
Flame Robin | Petroica phoenicea |
Eastern Yellow Robin | Eopsaltria australis |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Skylark | Alauda arvensis |
House Sparrow | Passer domesticus |
Red-browed Finch | Neochmia temporalis |
European Goldfinch | Carduelis carduelis |
Mistletoebird | Dicaeum hirundinaceum |
Welcome Swallow | Hirundo neoxena |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Straw-necked Ibis | Threskiornis spinicollis |
Common Greenshank | Tringa nebularia |
Black-fronted Dotterel | Elseyornis melanops |
Musk Lorikeet | Glossopsitta concinna |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Little Black Cormorant | Phalacrocorax sulcirostris |
Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus |
Galah | Cacatua roseicapilla |
Great Cormorant | Phalacrocorax carbo |
Great Egret | Ardea alba |
Royal Spoonbill | Platalea regia |
Brown Falcon | Falco berigora |
Little Corella | Cacatua sanguinea |
Whistling Kite | Haliastur sphenurus |
Australian Spotted Crake | Porzana fluminea |
Sulphur-crested Cockatoo | Cacatua galerita |
Striated Thornbill | Acanthiza lineata |
Musk Duck | Biziura lobata |
Darter | Anhinga melanogaster |
Australian Hobby | Falco longipennis |
Sharp-tailed Sandpiper | Calidris acuminata |
Red-kneed Dotterel | Erythrogonys cinctus |
Red-rumped Parrot | Psephotus haematonotus |
Striated Pardalote | Pardalotus striatus |
Yellow-faced Honeyeater | Lichenostomus chrysops |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Pied Currawong | Strepera graculina |
Fairy Martin | Hirundo ariel |
Total species: 93