Bird List by Location
Point Nepean
More info...Number of outings: 6
Common name | Scientific name |
---|---|
Little Penguin | Eudyptula minor |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Black-faced Cormorant | Phalacrocorax fuscescens |
Pied Cormorant | Phalacrocorax varius |
Great Cormorant | Phalacrocorax carbo |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Black-shouldered Kite | Elanus axillaris |
Brown Goshawk | Accipter fasciatus |
Brown Falcon | Falco berigora |
Peregrine Falcon | Falco peregrinus |
Nankeen Kestrel | Falco cenchroides |
Pied Oystercatcher | Haematopus longirostris |
Sooty Oystercatcher | Haematopus fuliginosus |
Pacific Gull | Larus pacificus |
Silver Gull | Larus novaehollandiae |
Crested Tern | Sterna bergii |
Spotted Turtle-Dove | Streptopelia chinensis |
Crimson Rosella | Platycercus elegans |
Eastern Rosella | Platycercus eximius |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Red Wattlebird | Anthochaera carunculata |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
Yellow-faced Honeyeater | Lichenostomus chrysops |
Singing Honeyeater | Lichenostomus virescens |
White-eared Honeyeater | Lichenostomus leucotis |
Crescent Honeyeater | Phylidonyris pyrrhoptera |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Eastern Yellow Robin | Eopsaltria australis |
Golden Whistler | Pachycephala pectoralis |
Grey Shrike-thrush | Colluricincla harmonica |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Mistletoebird | Dicaeum hirundinaceum |
Welcome Swallow | Hirundo neoxena |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Wedge-tailed Eagle | Aquila audax |
Galah | Cacatua roseicapilla |
Short-tailed Shearwater | Puffinus tenuirostris |
Little Black Cormorant | Phalacrocorax sulcirostris |
Osprey | Pandion haliaetus |
Whistling Kite | Haliastur sphenurus |
Australian Hobby | Falco longipennis |
Masked Lapwing | Vanellus miles |
Kelp Gull | Larus dominicanus |
Common Bronzewing | Phaps chalcoptera |
Crested Pigeon | Ocyphaps lophotes |
Musk Lorikeet | Glossopsitta concinna |
White-throated Needletail | Hirundapus caudacutus |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Rufous Whistler | Pachycephala rufiventris |
Magpie-lark | Grallina cyanoleuca |
Shy Albatross | Diomedea cauta |
Hooded Plover | Charadrius rubricollis |
Little Wattlebird | Anthochaera chrysoptera |
Scarlet Robin | Petroica multicolor |
Pied Currawong | Strepera graculina |
Swamp Harrier | Circus approximans |
Rock Dove | Columba livia |
Rainbow Lorikeet | Trichoglossus haematodus |
Noisy Miner | Manorina melanocephala |
Total species: 73