Bird List by Location
Phillip Island
More info...Number of outings: 7
Common name | Scientific name |
---|---|
Musk Duck | Biziura lobata |
Black Swan | Cygnus atratus |
Cape Barren Goose | Cereopsis novaehollandiae |
Australian Shelduck | Tadorna tadornoides |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Chestnut Teal | Anas castanea |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Little Penguin | Eudyptula minor |
Short-tailed Shearwater | Puffinus tenuirostris |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Black-faced Cormorant | Phalacrocorax fuscescens |
Pied Cormorant | Phalacrocorax varius |
Little Black Cormorant | Phalacrocorax sulcirostris |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Whistling Kite | Haliastur sphenurus |
Swamp Harrier | Circus approximans |
Brown Goshawk | Accipter fasciatus |
Brown Falcon | Falco berigora |
Peregrine Falcon | Falco peregrinus |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Bar-tailed Godwit | Limosa lapponica |
Whimbrel | Numenius phaeopus |
Eastern Curlew | Numenius madagascariensis |
Common Greenshank | Tringa nebularia |
Common Sandpiper | Actitis hypoleucos |
Great Knot | Calidris tenuirostris |
Red Knot | Calidris canutus |
Red-necked Stint | Calidris ruficollis |
Curlew Sandpiper | Calidris ferruginea |
Pied Oystercatcher | Haematopus longirostris |
Sooty Oystercatcher | Haematopus fuliginosus |
Black-winged Stilt | Himantopus himantopus |
Red-capped Plover | Charadrius ruficapillus |
Hooded Plover | Charadrius rubricollis |
Masked Lapwing | Vanellus miles |
Pacific Gull | Larus pacificus |
Kelp Gull | Larus dominicanus |
Silver Gull | Larus novaehollandiae |
Crested Tern | Sterna bergii |
Spotted Turtle-Dove | Streptopelia chinensis |
Brush Bronzewing | Phaps elegans |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Musk Lorikeet | Glossopsitta concinna |
Eastern Rosella | Platycercus eximius |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Shining Bronze-Cuckoo | Chrysococcyx lucidus |
Laughing Kookaburra | Dacelo novaeguineae |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Striated Pardalote | Pardalotus striatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
Noisy Miner | Manorina melanocephala |
Yellow-faced Honeyeater | Lichenostomus chrysops |
White-eared Honeyeater | Lichenostomus leucotis |
White-plumed Honeyeater | Lichenostomus penicillatus |
White-naped Honeyeater | Melithreptus lunatus |
Crescent Honeyeater | Phylidonyris pyrrhoptera |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Eastern Spinebill | Acanthorhynchus tenuirostris |
White-fronted Chat | Ephthianura albifrons |
Eastern Yellow Robin | Eopsaltria australis |
Golden Whistler | Pachycephala pectoralis |
Rufous Whistler | Pachycephala rufiventris |
Grey Shrike-thrush | Colluricincla harmonica |
Leaden Flycatcher | Myiagra rubecula |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Grey Currawong | Strepera versicolor |
Little Raven | Corvus mellori |
Skylark | Alauda arvensis |
Richard's Pipit | Anthus novaeseelandiae |
House Sparrow | Passer domesticus |
Red-browed Finch | Neochmia temporalis |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Australasian Shoveler | Anas rhynchotis |
Grey Teal | Anas gracilis |
Fluttering Shearwater | Puffinus gavia |
Little Egret | Egretta garzetta |
Yellow-billed Spoonbill | Platalea flavipes |
Nankeen Kestrel | Falco cenchroides |
Double-banded Plover | Charadrius bicinctus |
Black-fronted Dotterel | Elseyornis melanops |
Caspian Tern | Sterna caspia |
Common Bronzewing | Phaps chalcoptera |
Red-rumped Parrot | Psephotus haematonotus |
Flame Robin | Petroica phoenicea |
Dusky Woodswallow | Artamus cyanopterus |
Blue-billed Duck | Oxyura australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Shy Albatross | Diomedea cauta |
Cattle Egret | Ardea ibis |
Wedge-tailed Eagle | Aquila audax |
Australian Raven | Corvus coronoides |
Great Cormorant | Phalacrocorax carbo |
Black-tailed Native-hen | Gallinula ventralis |
Sharp-tailed Sandpiper | Calidris acuminata |
Red-kneed Dotterel | Erythrogonys cinctus |
Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
White-bellied Sea-Eagle | Haliaeetis leucogaster |
Rock Dove | Columba livia |
Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus |
Little Corella | Cacatua sanguinea |
Singing Honeyeater | Lichenostomus virescens |
Mistletoebird | Dicaeum hirundinaceum |
Tree Martin | Hirundo nigricans |
Total species: 131