Bird List by Location
Heatherton Road Wetlands South
More info...Number of outings: 6
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Chestnut Teal | Anas castanea |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Darter | Anhinga melanogaster |
Little Pied Cormorant | Phalacrocorax melanoleucos |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Straw-necked Ibis | Threskiornis spinicollis |
Nankeen Kestrel | Falco cenchroides |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Red-rumped Parrot | Psephotus haematonotus |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Striated Pardalote | Pardalotus striatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Red Wattlebird | Anthochaera carunculata |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Flame Robin | Petroica phoenicea |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Richard's Pipit | Anthus novaeseelandiae |
Red-browed Finch | Neochmia temporalis |
Welcome Swallow | Hirundo neoxena |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Australasian Grebe | Tachybaptus novaehollandiae |
Australian Pelican | Pelecanus conspicillatus |
Cattle Egret | Ardea ibis |
Australian White Ibis | Threskiornis molucca |
Whistling Kite | Haliastur sphenurus |
Peregrine Falcon | Falco peregrinus |
Crested Pigeon | Ocyphaps lophotes |
Eastern Rosella | Platycercus eximius |
Skylark | Alauda arvensis |
European Goldfinch | Carduelis carduelis |
Silvereye | Zosterops lateralis |
Black-shouldered Kite | Elanus axillaris |
Silver Gull | Larus novaehollandiae |
Long-billed Corella | Cacatua tenuirostris |
Musk Lorikeet | Glossopsitta concinna |
Noisy Miner | Manorina melanocephala |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Mistletoebird | Dicaeum hirundinaceum |
Brown Goshawk | Accipter fasciatus |
Eurasian Coot | Fulica atra |
Little Corella | Cacatua sanguinea |
Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
Laughing Kookaburra | Dacelo novaeguineae |
Pied Currawong | Strepera graculina |
Song Thrush | Turdus philomelos |
Collared Sparrowhawk | Accipter cirrhocephalus |
Australian Hobby | Falco longipennis |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Shining Bronze-Cuckoo | Chrysococcyx lucidus |
Yellow-faced Honeyeater | Lichenostomus chrysops |
Grey Shrike-thrush | Colluricincla harmonica |
Grey Currawong | Strepera versicolor |
Total species: 74