Bird List by Location
Heatherton Road Wetlands North
More info...Number of outings: 6
Common name | Scientific name |
---|---|
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Australasian Shoveler | Anas rhynchotis |
Chestnut Teal | Anas castanea |
Australasian Grebe | Tachybaptus novaehollandiae |
Darter | Anhinga melanogaster |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Nankeen Kestrel | Falco cenchroides |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Rainbow Lorikeet | Trichoglossus haematodus |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Brown Thornbill | Acanthiza pusilla |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Red Wattlebird | Anthochaera carunculata |
Noisy Miner | Manorina melanocephala |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Magpie-lark | Grallina cyanoleuca |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Skylark | Alauda arvensis |
Welcome Swallow | Hirundo neoxena |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Black Swan | Cygnus atratus |
Australian White Ibis | Threskiornis molucca |
Australian Hobby | Falco longipennis |
Rock Dove | Columba livia |
Red-rumped Parrot | Psephotus haematonotus |
Red-browed Finch | Neochmia temporalis |
European Goldfinch | Carduelis carduelis |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Black-shouldered Kite | Elanus axillaris |
Long-billed Corella | Cacatua tenuirostris |
Musk Lorikeet | Glossopsitta concinna |
Eastern Rosella | Platycercus eximius |
White-browed Scrubwren | Sericornis frontalis |
Yellow Thornbill | Acanthiza nana |
Grey Fantail | Rhipidura fuliginosa |
Grey Butcherbird | Craticus torquatus |
Richard's Pipit | Anthus novaeseelandiae |
Silvereye | Zosterops lateralis |
Little Black Cormorant | Phalacrocorax sulcirostris |
Little Eagle | Hieraaetus morphnoides |
Sulphur-crested Cockatoo | Cacatua galerita |
Australasian Bittern | Botaurus poiciloptilus |
Brown Falcon | Falco berigora |
Laughing Kookaburra | Dacelo novaeguineae |
Striated Pardalote | Pardalotus striatus |
Pied Currawong | Strepera graculina |
Collared Sparrowhawk | Accipter cirrhocephalus |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Grey Shrike-thrush | Colluricincla harmonica |
Total species: 72