Bird List by Location
River Gum Creek Reserve
More info...Number of outings: 6
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Chestnut Teal | Anas castanea |
Darter | Anhinga melanogaster |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Australian Pelican | Pelecanus conspicillatus |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Australian Hobby | Falco longipennis |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Silver Gull | Larus novaehollandiae |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Rainbow Lorikeet | Trichoglossus haematodus |
Superb Fairy-wren | Malurus cyaneus |
Red Wattlebird | Anthochaera carunculata |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Magpie-lark | Grallina cyanoleuca |
Willie Wagtail | Rhipidura leucophrys |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Welcome Swallow | Hirundo neoxena |
Fairy Martin | Hirundo ariel |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Australasian Shoveler | Anas rhynchotis |
Australasian Grebe | Tachybaptus novaehollandiae |
Little Black Cormorant | Phalacrocorax sulcirostris |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Black-winged Stilt | Himantopus himantopus |
Black-fronted Dotterel | Elseyornis melanops |
Masked Lapwing | Vanellus miles |
Crested Pigeon | Ocyphaps lophotes |
Little Corella | Cacatua sanguinea |
Sulphur-crested Cockatoo | Cacatua galerita |
Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus |
Little Wattlebird | Anthochaera chrysoptera |
Noisy Miner | Manorina melanocephala |
White-plumed Honeyeater | Lichenostomus penicillatus |
Grey Butcherbird | Craticus torquatus |
House Sparrow | Passer domesticus |
Eurasian Tree Sparrow | Passer montanus |
European Goldfinch | Carduelis carduelis |
Grey Teal | Anas gracilis |
Hardhead | Aythya australis |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Great Cormorant | Phalacrocorax carbo |
Pacific Gull | Larus pacificus |
Eastern Rosella | Platycercus eximius |
Cattle Egret | Ardea ibis |
Black-shouldered Kite | Elanus axillaris |
Common Bronzewing | Phaps chalcoptera |
Long-billed Corella | Cacatua tenuirostris |
White-browed Scrubwren | Sericornis frontalis |
Golden Whistler | Pachycephala pectoralis |
Pink-eared Duck | Malacorhynchus membranaceus |
Nankeen Night Heron | Nycticorax caledonicus |
Nankeen Kestrel | Falco cenchroides |
Latham's Snipe | Gallinago hardwickii |
Brown Thornbill | Acanthiza pusilla |
European Greenfinch | Carduelis chloris |
Golden-headed Cisticola | Cisticola exilis |
Musk Lorikeet | Glossopsitta concinna |
Red-rumped Parrot | Psephotus haematonotus |
Grey Fantail | Rhipidura fuliginosa |
Pied Currawong | Strepera graculina |
Total species: 74