Bird List by Location
Bushy Park Wetlands
More info...Number of outings: 1
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Pacific Black Duck | Anas superciliosa |
Chestnut Teal | Anas castanea |
Australasian Grebe | Tachybaptus novaehollandiae |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Brown Goshawk | Accipter fasciatus |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Musk Lorikeet | Glossopsitta concinna |
Eastern Rosella | Platycercus eximius |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Bell Miner | Manorina melanophrys |
Noisy Miner | Manorina melanocephala |
Golden Whistler | Pachycephala pectoralis |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Pied Currawong | Strepera graculina |
Little Raven | Corvus mellori |
Welcome Swallow | Hirundo neoxena |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 40