Bird List by Location
Begola Wetlands
More info...Number of outings: 2
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Chestnut Teal | Anas castanea |
Hardhead | Aythya australis |
Pied Cormorant | Phalacrocorax varius |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
Straw-necked Ibis | Threskiornis spinicollis |
Australian Hobby | Falco longipennis |
Nankeen Kestrel | Falco cenchroides |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Caspian Tern | Sterna caspia |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Rainbow Lorikeet | Trichoglossus haematodus |
Eastern Rosella | Platycercus eximius |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Pied Currawong | Strepera graculina |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
Welcome Swallow | Hirundo neoxena |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 41