Bird List by Location
Blue Waters Lake Reserve
More info...Number of outings: 1
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Australasian Grebe | Tachybaptus novaehollandiae |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Little Black Cormorant | Phalacrocorax sulcirostris |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Wedge-tailed Eagle | Aquila audax |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Purple-crowned Lorikeet | Glossopsitta porphyrocephala |
Eastern Rosella | Platycercus eximius |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Noisy Miner | Manorina melanocephala |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Magpie-lark | Grallina cyanoleuca |
Willie Wagtail | Rhipidura leucophrys |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Pied Currawong | Strepera graculina |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
Welcome Swallow | Hirundo neoxena |
Little Grassbird | Megalurus gramineus |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 43