Bird List by Location
Corinella Foreshore Reserve
More info...Number of outings: 1
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Pied Cormorant | Phalacrocorax varius |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Nankeen Kestrel | Falco cenchroides |
Pied Oystercatcher | Haematopus longirostris |
Sooty Oystercatcher | Haematopus fuliginosus |
Masked Lapwing | Vanellus miles |
Pacific Gull | Larus pacificus |
Silver Gull | Larus novaehollandiae |
Caspian Tern | Sterna caspia |
Crested Tern | Sterna bergii |
Galah | Cacatua roseicapilla |
Rainbow Lorikeet | Trichoglossus haematodus |
Superb Fairy-wren | Malurus cyaneus |
Brown Thornbill | Acanthiza pusilla |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Noisy Miner | Manorina melanocephala |
Yellow-faced Honeyeater | Lichenostomus chrysops |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Eastern Yellow Robin | Eopsaltria australis |
Grey Shrike-thrush | Colluricincla harmonica |
Grey Fantail | Rhipidura fuliginosa |
Australian Magpie | Gymnorhina tibicen |
Pied Currawong | Strepera graculina |
Australian Raven | Corvus coronoides |
Little Raven | Corvus mellori |
Red-browed Finch | Neochmia temporalis |
Mistletoebird | Dicaeum hirundinaceum |
Welcome Swallow | Hirundo neoxena |
Common Blackbird | Turdus merula |
Total species: 37