Bird List by Location
Edithvale Wetlands
More info...Number of outings: 5
Common name | Scientific name |
---|---|
Musk Duck | Biziura lobata |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Australasian Grebe | Tachybaptus novaehollandiae |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Black-shouldered Kite | Elanus axillaris |
Nankeen Kestrel | Falco cenchroides |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Common Greenshank | Tringa nebularia |
Sharp-tailed Sandpiper | Calidris acuminata |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Eastern Rosella | Platycercus eximius |
Red-rumped Parrot | Psephotus haematonotus |
White-throated Needletail | Hirundapus caudacutus |
Yellow Thornbill | Acanthiza nana |
Noisy Miner | Manorina melanocephala |
White-plumed Honeyeater | Lichenostomus penicillatus |
Magpie-lark | Grallina cyanoleuca |
Willie Wagtail | Rhipidura leucophrys |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
European Greenfinch | Carduelis chloris |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Australasian Shoveler | Anas rhynchotis |
Straw-necked Ibis | Threskiornis spinicollis |
Yellow-billed Spoonbill | Platalea flavipes |
Swamp Harrier | Circus approximans |
Black-winged Stilt | Himantopus himantopus |
Black-fronted Dotterel | Elseyornis melanops |
Red-kneed Dotterel | Erythrogonys cinctus |
Crested Pigeon | Ocyphaps lophotes |
Superb Fairy-wren | Malurus cyaneus |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Grey Shrike-thrush | Colluricincla harmonica |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Silvereye | Zosterops lateralis |
Magpie Goose | Anseranas semipalmata |
Blue-billed Duck | Oxyura australis |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Australasian Bittern | Botaurus poiciloptilus |
Collared Sparrowhawk | Accipter cirrhocephalus |
Pacific Gull | Larus pacificus |
Rainbow Lorikeet | Trichoglossus haematodus |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Flame Robin | Petroica phoenicea |
Golden Whistler | Pachycephala pectoralis |
Grey Fantail | Rhipidura fuliginosa |
Skylark | Alauda arvensis |
Little Black Cormorant | Phalacrocorax sulcirostris |
Great Cormorant | Phalacrocorax carbo |
Australian White Ibis | Threskiornis molucca |
Whistling Kite | Haliastur sphenurus |
Australian Hobby | Falco longipennis |
Whiskered Tern | Chlidonias hybridus |
Long-billed Corella | Cacatua tenuirostris |
Brown Thornbill | Acanthiza pusilla |
Royal Spoonbill | Platalea regia |
Brown Goshawk | Accipter fasciatus |
Musk Lorikeet | Glossopsitta concinna |
White-browed Scrubwren | Sericornis frontalis |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Eastern Spinebill | Acanthorhynchus tenuirostris |
White-fronted Chat | Ephthianura albifrons |
Total species: 86