Bird List by Outing
Outing Details
Location: French Island More info...
Location Bird List
Date: 2013-09-29
Common name | Scientific name |
---|---|
Indian Peafowl | Pavo cristatus |
Black Swan | Cygnus atratus |
Cape Barren Goose | Cereopsis novaehollandiae |
Australian Shelduck | Tadorna tadornoides |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Australasian Shoveler | Anas rhynchotis |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Pied Cormorant | Phalacrocorax varius |
Little Black Cormorant | Phalacrocorax sulcirostris |
Great Cormorant | Phalacrocorax carbo |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Yellow-billed Spoonbill | Platalea flavipes |
Black-shouldered Kite | Elanus axillaris |
Whistling Kite | Haliastur sphenurus |
Swamp Harrier | Circus approximans |
Brown Goshawk | Accipter fasciatus |
Purple Swamphen | Porphyrio porphyrio |
Eastern Curlew | Numenius madagascariensis |
Red-necked Stint | Calidris ruficollis |
Pied Oystercatcher | Haematopus longirostris |
Red-capped Plover | Charadrius ruficapillus |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Caspian Tern | Sterna caspia |
Spotted Turtle-Dove | Streptopelia chinensis |
Common Bronzewing | Phaps chalcoptera |
Galah | Cacatua roseicapilla |
Eastern Rosella | Platycercus eximius |
Blue-winged Parrot | Neophema chrysostoma |
Pallid Cuckoo | Culculus pallidus |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Shining Bronze-Cuckoo | Chrysococcyx lucidus |
Laughing Kookaburra | Dacelo novaeguineae |
Spotted Pardalote | Pardalotus punctatus |
Striated Pardalote | Pardalotus striatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Striated Thornbill | Acanthiza lineata |
Red Wattlebird | Anthochaera carunculata |
Yellow-faced Honeyeater | Lichenostomus chrysops |
White-eared Honeyeater | Lichenostomus leucotis |
White-naped Honeyeater | Melithreptus lunatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
White-fronted Chat | Ephthianura albifrons |
Scarlet Robin | Petroica multicolor |
Eastern Yellow Robin | Eopsaltria australis |
Rufous Whistler | Pachycephala rufiventris |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Dusky Woodswallow | Artamus cyanopterus |
Australian Magpie | Gymnorhina tibicen |
Grey Currawong | Strepera versicolor |
Australian Raven | Corvus coronoides |
Little Raven | Corvus mellori |
Skylark | Alauda arvensis |
Richard's Pipit | Anthus novaeseelandiae |
House Sparrow | Passer domesticus |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Tree Martin | Hirundo nigricans |
Fairy Martin | Hirundo ariel |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Starling | Sturnus vulgaris |
Total species: 76