Bird List by Outing
Outing Details
Location: Swan Bay More info...
Location Bird List
Date: 2019-10-26
Common name | Scientific name |
---|---|
Australian Wood Duck | Chenonetta jubata |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Pied Cormorant | Phalacrocorax varius |
Little Black Cormorant | Phalacrocorax sulcirostris |
Australian Pelican | Pelecanus conspicillatus |
Little Egret | Egretta garzetta |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Collared Sparrowhawk | Accipter cirrhocephalus |
Sharp-tailed Sandpiper | Calidris acuminata |
Masked Lapwing | Vanellus miles |
Pacific Gull | Larus pacificus |
Silver Gull | Larus novaehollandiae |
Caspian Tern | Sterna caspia |
Crested Tern | Sterna bergii |
Whiskered Tern | Chlidonias hybridus |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Long-billed Corella | Cacatua tenuirostris |
Red Wattlebird | Anthochaera carunculata |
Noisy Miner | Manorina melanocephala |
New Holland Honeyeater | Phylidonyris novaehollandiae |
White-fronted Chat | Ephthianura albifrons |
Magpie-lark | Grallina cyanoleuca |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Little Raven | Corvus mellori |
Skylark | Alauda arvensis |
Welcome Swallow | Hirundo neoxena |
Common Starling | Sturnus vulgaris |
Total species: 33