Bird List by Outing
Outing Details
Location: Tootgarook Wetlands More info...
Location Bird List
Date: 2021-03-28
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Pacific Black Duck | Anas superciliosa |
Australasian Grebe | Tachybaptus novaehollandiae |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Black-shouldered Kite | Elanus axillaris |
Swamp Harrier | Circus approximans |
Nankeen Kestrel | Falco cenchroides |
Purple Swamphen | Porphyrio porphyrio |
Masked Lapwing | Vanellus miles |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Superb Fairy-wren | Malurus cyaneus |
Brown Thornbill | Acanthiza pusilla |
Little Wattlebird | Anthochaera chrysoptera |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 33