Bird List by Outing
Outing Details
Location: The Briars More info...
Location Bird List
Date: 2021-05-23
Notes: briars.csv
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Cape Barren Goose | Cereopsis novaehollandiae |
Australian Shelduck | Tadorna tadornoides |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Australasian Shoveler | Anas rhynchotis |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Hardhead | Aythya australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Little Black Cormorant | Phalacrocorax sulcirostris |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Yellow-billed Spoonbill | Platalea flavipes |
Wedge-tailed Eagle | Aquila audax |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Black-fronted Dotterel | Elseyornis melanops |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus |
Galah | Cacatua roseicapilla |
Little Corella | Cacatua sanguinea |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Musk Lorikeet | Glossopsitta concinna |
Australian King-Parrot | Alisterus scapularis |
Eastern Rosella | Platycercus eximius |
Tawny Frogmouth | Podargus strigoides |
Laughing Kookaburra | Dacelo novaeguineae |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Striated Thornbill | Acanthiza lineata |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
Noisy Miner | Manorina melanocephala |
Yellow-faced Honeyeater | Lichenostomus chrysops |
White-eared Honeyeater | Lichenostomus leucotis |
White-plumed Honeyeater | Lichenostomus penicillatus |
White-naped Honeyeater | Melithreptus lunatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Golden Whistler | Pachycephala pectoralis |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Australian Raven | Corvus coronoides |
Little Raven | Corvus mellori |
Mistletoebird | Dicaeum hirundinaceum |
Welcome Swallow | Hirundo neoxena |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 67