Bird List by Outing
Outing Details
Location: Devilbend Reserve More info...
Location Bird List
Date: 2023-09-30
Common name | Scientific name |
---|---|
Blue-billed Duck | Oxyura australis |
Musk Duck | Biziura lobata |
Black Swan | Cygnus atratus |
Australian Shelduck | Tadorna tadornoides |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Pink-eared Duck | Malacorhynchus membranaceus |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Great Crested Grebe | Podiceps cristatus |
Darter | Anhinga melanogaster |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Little Black Cormorant | Phalacrocorax sulcirostris |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Straw-necked Ibis | Threskiornis spinicollis |
Black-shouldered Kite | Elanus axillaris |
Swamp Harrier | Circus approximans |
Collared Sparrowhawk | Accipter cirrhocephalus |
Peregrine Falcon | Falco peregrinus |
Purple Swamphen | Porphyrio porphyrio |
Eurasian Coot | Fulica atra |
Masked Lapwing | Vanellus miles |
Caspian Tern | Sterna caspia |
Spotted Turtle-Dove | Streptopelia chinensis |
Common Bronzewing | Phaps chalcoptera |
Brush Bronzewing | Phaps elegans |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Little Corella | Cacatua sanguinea |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Crimson Rosella | Platycercus elegans |
Eastern Rosella | Platycercus eximius |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Shining Bronze-Cuckoo | Chrysococcyx lucidus |
Tawny Frogmouth | Podargus strigoides |
Laughing Kookaburra | Dacelo novaeguineae |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Striated Pardalote | Pardalotus striatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Striated Thornbill | Acanthiza lineata |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Bell Miner | Manorina melanophrys |
Noisy Miner | Manorina melanocephala |
Yellow-faced Honeyeater | Lichenostomus chrysops |
White-eared Honeyeater | Lichenostomus leucotis |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Eastern Yellow Robin | Eopsaltria australis |
Varied Sittella | Daphoenositta chrysoptera |
Golden Whistler | Pachycephala pectoralis |
Rufous Whistler | Pachycephala rufiventris |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Olive-backed Oriole | Oriolus sagittatus |
Dusky Woodswallow | Artamus cyanopterus |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Grey Currawong | Strepera versicolor |
Little Raven | Corvus mellori |
Red-browed Finch | Neochmia temporalis |
Mistletoebird | Dicaeum hirundinaceum |
Welcome Swallow | Hirundo neoxena |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 75