Bird List by Outing
Outing Details
Location: Seaford Wetlands More info...
Location Bird List
Date: 2010-11-28
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Pacific Black Duck | Anas superciliosa |
Chestnut Teal | Anas castanea |
Hardhead | Aythya australis |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Little Black Cormorant | Phalacrocorax sulcirostris |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Swamp Harrier | Circus approximans |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Common Bronzewing | Phaps chalcoptera |
Crested Pigeon | Ocyphaps lophotes |
Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus |
Galah | Cacatua roseicapilla |
Rainbow Lorikeet | Trichoglossus haematodus |
Superb Fairy-wren | Malurus cyaneus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Noisy Miner | Manorina melanocephala |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Skylark | Alauda arvensis |
House Sparrow | Passer domesticus |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 50