Bird List by Outing
Outing Details
Location: Mud Island More info...
Location Bird List
Date: 2011-03-26
Common name | Scientific name |
---|---|
Brown Quail | Coturnix ypsilophora |
Black Swan | Cygnus atratus |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Black-faced Cormorant | Phalacrocorax fuscescens |
Pied Cormorant | Phalacrocorax varius |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Little Egret | Egretta garzetta |
Australian White Ibis | Threskiornis molucca |
Royal Spoonbill | Platalea regia |
Swamp Harrier | Circus approximans |
Buff-banded Rail | Gallirallus philippensis |
Ruddy Turnstone | Arenaria interpres |
Great Knot | Calidris tenuirostris |
Red Knot | Calidris canutus |
Sanderling | Calidris alba |
Red-necked Stint | Calidris ruficollis |
Pied Oystercatcher | Haematopus longirostris |
Sooty Oystercatcher | Haematopus fuliginosus |
Pacific Golden Plover | Pluvialis fulva |
Grey Plover | Pluvialis squatarola |
Red-capped Plover | Charadrius ruficapillus |
Double-banded Plover | Charadrius bicinctus |
Arctic Jaeger | Stercorarius parasiticus |
Pacific Gull | Larus pacificus |
Silver Gull | Larus novaehollandiae |
Caspian Tern | Sterna caspia |
Crested Tern | Sterna bergii |
Flame Robin | Petroica phoenicea |
Richard's Pipit | Anthus novaeseelandiae |
House Sparrow | Passer domesticus |
Welcome Swallow | Hirundo neoxena |
Little Grassbird | Megalurus gramineus |
Total species: 34