Bird List by Outing
Outing Details
Location: Mud Island More info...
Location Bird List
Date: 2013-03-16
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Short-tailed Shearwater | Puffinus tenuirostris |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Black-faced Cormorant | Phalacrocorax fuscescens |
Pied Cormorant | Phalacrocorax varius |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Little Egret | Egretta garzetta |
Great Egret | Ardea alba |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Yellow-billed Spoonbill | Platalea flavipes |
Swamp Harrier | Circus approximans |
Buff-banded Rail | Gallirallus philippensis |
Australian Spotted Crake | Porzana fluminea |
Bar-tailed Godwit | Limosa lapponica |
Common Greenshank | Tringa nebularia |
Ruddy Turnstone | Arenaria interpres |
Red Knot | Calidris canutus |
Red-necked Stint | Calidris ruficollis |
Sharp-tailed Sandpiper | Calidris acuminata |
Curlew Sandpiper | Calidris ferruginea |
Pied Oystercatcher | Haematopus longirostris |
Sooty Oystercatcher | Haematopus fuliginosus |
Pacific Golden Plover | Pluvialis fulva |
Grey Plover | Pluvialis squatarola |
Red-capped Plover | Charadrius ruficapillus |
Double-banded Plover | Charadrius bicinctus |
Pacific Gull | Larus pacificus |
Silver Gull | Larus novaehollandiae |
Crested Tern | Sterna bergii |
Little Tern | Sterna albifrons |
Fairy Tern | Sterna nereis |
Striated Fieldwren | Calamanthus fuliginosus |
House Sparrow | Passer domesticus |
Welcome Swallow | Hirundo neoxena |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Common Starling | Sturnus vulgaris |
Total species: 45