Bird List by Outing
Outing Details
Location: Phillip Island More info...
Location Bird List
Date: 2014-09-27
Common name | Scientific name |
---|---|
Musk Duck | Biziura lobata |
Black Swan | Cygnus atratus |
Cape Barren Goose | Cereopsis novaehollandiae |
Australian Shelduck | Tadorna tadornoides |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Australasian Shoveler | Anas rhynchotis |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Little Penguin | Eudyptula minor |
Shy Albatross | Diomedea cauta |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Black-faced Cormorant | Phalacrocorax fuscescens |
Little Black Cormorant | Phalacrocorax sulcirostris |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Whistling Kite | Haliastur sphenurus |
Swamp Harrier | Circus approximans |
Brown Goshawk | Accipter fasciatus |
Wedge-tailed Eagle | Aquila audax |
Peregrine Falcon | Falco peregrinus |
Nankeen Kestrel | Falco cenchroides |
Purple Swamphen | Porphyrio porphyrio |
Black-tailed Native-hen | Gallinula ventralis |
Eurasian Coot | Fulica atra |
Bar-tailed Godwit | Limosa lapponica |
Red Knot | Calidris canutus |
Red-necked Stint | Calidris ruficollis |
Sharp-tailed Sandpiper | Calidris acuminata |
Pied Oystercatcher | Haematopus longirostris |
Sooty Oystercatcher | Haematopus fuliginosus |
Black-winged Stilt | Himantopus himantopus |
Black-fronted Dotterel | Elseyornis melanops |
Hooded Plover | Charadrius rubricollis |
Red-kneed Dotterel | Erythrogonys cinctus |
Masked Lapwing | Vanellus miles |
Pacific Gull | Larus pacificus |
Kelp Gull | Larus dominicanus |
Silver Gull | Larus novaehollandiae |
Caspian Tern | Sterna caspia |
Crested Tern | Sterna bergii |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Musk Lorikeet | Glossopsitta concinna |
Eastern Rosella | Platycercus eximius |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
Shining Bronze-Cuckoo | Chrysococcyx lucidus |
Laughing Kookaburra | Dacelo novaeguineae |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Striated Pardalote | Pardalotus striatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Yellow-faced Honeyeater | Lichenostomus chrysops |
White-eared Honeyeater | Lichenostomus leucotis |
White-plumed Honeyeater | Lichenostomus penicillatus |
White-naped Honeyeater | Melithreptus lunatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
White-fronted Chat | Ephthianura albifrons |
Eastern Yellow Robin | Eopsaltria australis |
Rufous Whistler | Pachycephala rufiventris |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Grey Currawong | Strepera versicolor |
Australian Raven | Corvus coronoides |
Little Raven | Corvus mellori |
Skylark | Alauda arvensis |
House Sparrow | Passer domesticus |
Red-browed Finch | Neochmia temporalis |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 94