Bird List by Outing
Outing Details
Location: Banyule Flats Reserve More info...
Location Bird List
Date: 2021-07-30
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Pink-eared Duck | Malacorhynchus membranaceus |
Hardhead | Aythya australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Cattle Egret | Ardea ibis |
Australian White Ibis | Threskiornis molucca |
Brown Goshawk | Accipter fasciatus |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Silver Gull | Larus novaehollandiae |
Spotted Turtle-Dove | Streptopelia chinensis |
Common Bronzewing | Phaps chalcoptera |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Long-billed Corella | Cacatua tenuirostris |
Little Corella | Cacatua sanguinea |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Musk Lorikeet | Glossopsitta concinna |
Australian King-Parrot | Alisterus scapularis |
Eastern Rosella | Platycercus eximius |
Red-rumped Parrot | Psephotus haematonotus |
Laughing Kookaburra | Dacelo novaeguineae |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Red Wattlebird | Anthochaera carunculata |
Noisy Miner | Manorina melanocephala |
Yellow-faced Honeyeater | Lichenostomus chrysops |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
Welcome Swallow | Hirundo neoxena |
Silvereye | Zosterops lateralis |
Common Myna | Acridotheres tristis |
Total species: 46