Bird List by Outing
Outing Details
Location: Seaford Wetlands More info...
Location Bird List
Date: 2023-03-25
Common name | Scientific name |
---|---|
Musk Duck | Biziura lobata |
Black Swan | Cygnus atratus |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Pink-eared Duck | Malacorhynchus membranaceus |
Hardhead | Aythya australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Darter | Anhinga melanogaster |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Little Black Cormorant | Phalacrocorax sulcirostris |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Yellow-billed Spoonbill | Platalea flavipes |
Whistling Kite | Haliastur sphenurus |
Australian Hobby | Falco longipennis |
Buff-banded Rail | Gallirallus philippensis |
Australian Spotted Crake | Porzana fluminea |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Sharp-tailed Sandpiper | Calidris acuminata |
Black-fronted Dotterel | Elseyornis melanops |
Red-kneed Dotterel | Erythrogonys cinctus |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Rock Dove | Columba livia |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Little Corella | Cacatua sanguinea |
Rainbow Lorikeet | Trichoglossus haematodus |
Musk Lorikeet | Glossopsitta concinna |
Eastern Rosella | Platycercus eximius |
Red-rumped Parrot | Psephotus haematonotus |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Striated Pardalote | Pardalotus striatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Noisy Miner | Manorina melanocephala |
Yellow-faced Honeyeater | Lichenostomus chrysops |
White-plumed Honeyeater | Lichenostomus penicillatus |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Eastern Yellow Robin | Eopsaltria australis |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Pied Currawong | Strepera graculina |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
Red-browed Finch | Neochmia temporalis |
European Goldfinch | Carduelis carduelis |
Mistletoebird | Dicaeum hirundinaceum |
Welcome Swallow | Hirundo neoxena |
Fairy Martin | Hirundo ariel |
Clamorous Reed-warbler | Acrocephalus stentoreus |
Little Grassbird | Megalurus gramineus |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Total species: 72