Bird List by Outing
Outing Details
Location: Edithvale Wetlands More info...
Location Bird List
Date: 1999-05-16
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Australasian Shoveler | Anas rhynchotis |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Australasian Grebe | Tachybaptus novaehollandiae |
Little Pied Cormorant | Phalacrocorax melanoleucos |
White-faced Heron | Egretta novaehollandiae |
Straw-necked Ibis | Threskiornis spinicollis |
Yellow-billed Spoonbill | Platalea flavipes |
Black-shouldered Kite | Elanus axillaris |
Swamp Harrier | Circus approximans |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Common Greenshank | Tringa nebularia |
Black-winged Stilt | Himantopus himantopus |
Black-fronted Dotterel | Elseyornis melanops |
Red-kneed Dotterel | Erythrogonys cinctus |
Masked Lapwing | Vanellus miles |
Silver Gull | Larus novaehollandiae |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Red-rumped Parrot | Psephotus haematonotus |
Superb Fairy-wren | Malurus cyaneus |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
White-plumed Honeyeater | Lichenostomus penicillatus |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Australian Magpie | Gymnorhina tibicen |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
European Greenfinch | Carduelis chloris |
European Goldfinch | Carduelis carduelis |
Welcome Swallow | Hirundo neoxena |
Golden-headed Cisticola | Cisticola exilis |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Myna | Acridotheres tristis |
Total species: 43