Bird List by Outing
Outing Details
Location: Phillip Island More info...
Location Bird List
Date: 2024-10-02
Common name | Scientific name |
---|---|
Black Swan | Cygnus atratus |
Cape Barren Goose | Cereopsis novaehollandiae |
Australian Shelduck | Tadorna tadornoides |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Little Penguin | Eudyptula minor |
Short-tailed Shearwater | Puffinus tenuirostris |
Shy Albatross | Diomedea cauta |
Australasian Gannet | Morus serrator |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Black-faced Cormorant | Phalacrocorax fuscescens |
Pied Cormorant | Phalacrocorax varius |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
White-faced Heron | Egretta novaehollandiae |
Great Egret | Ardea alba |
Australian White Ibis | Threskiornis molucca |
Straw-necked Ibis | Threskiornis spinicollis |
Royal Spoonbill | Platalea regia |
Yellow-billed Spoonbill | Platalea flavipes |
Whistling Kite | Haliastur sphenurus |
Swamp Harrier | Circus approximans |
Brown Goshawk | Accipter fasciatus |
Wedge-tailed Eagle | Aquila audax |
Brown Falcon | Falco berigora |
Peregrine Falcon | Falco peregrinus |
Purple Swamphen | Porphyrio porphyrio |
Eurasian Coot | Fulica atra |
Bar-tailed Godwit | Limosa lapponica |
Red-necked Stint | Calidris ruficollis |
Pied Oystercatcher | Haematopus longirostris |
Masked Lapwing | Vanellus miles |
Pacific Gull | Larus pacificus |
Kelp Gull | Larus dominicanus |
Silver Gull | Larus novaehollandiae |
Caspian Tern | Sterna caspia |
Crested Tern | Sterna bergii |
Spotted Turtle-Dove | Streptopelia chinensis |
Galah | Cacatua roseicapilla |
Little Corella | Cacatua sanguinea |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Eastern Rosella | Platycercus eximius |
Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
Shining Bronze-Cuckoo | Chrysococcyx lucidus |
Laughing Kookaburra | Dacelo novaeguineae |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Striated Pardalote | Pardalotus striatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Red Wattlebird | Anthochaera carunculata |
Little Wattlebird | Anthochaera chrysoptera |
Noisy Miner | Manorina melanocephala |
Yellow-faced Honeyeater | Lichenostomus chrysops |
Singing Honeyeater | Lichenostomus virescens |
White-eared Honeyeater | Lichenostomus leucotis |
White-plumed Honeyeater | Lichenostomus penicillatus |
White-naped Honeyeater | Melithreptus lunatus |
Crescent Honeyeater | Phylidonyris pyrrhoptera |
New Holland Honeyeater | Phylidonyris novaehollandiae |
White-fronted Chat | Ephthianura albifrons |
Eastern Yellow Robin | Eopsaltria australis |
Grey Shrike-thrush | Colluricincla harmonica |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Dusky Woodswallow | Artamus cyanopterus |
Australian Magpie | Gymnorhina tibicen |
Grey Currawong | Strepera versicolor |
Australian Raven | Corvus coronoides |
Little Raven | Corvus mellori |
House Sparrow | Passer domesticus |
Mistletoebird | Dicaeum hirundinaceum |
Welcome Swallow | Hirundo neoxena |
Tree Martin | Hirundo nigricans |
Silvereye | Zosterops lateralis |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Total species: 83