Bird Record Statistics
Species recorded per year
1996 | 96 |
---|---|
1997 | 118 |
1998 | 126 |
1999 | 138 |
2000 | 155 |
2001 | 185 |
2002 | 167 |
2003 | 195 |
2004 | 170 |
2005 | 174 |
2006 | 157 |
2007 | 170 |
2008 | 137 |
2009 | 150 |
2010 | 157 |
2011 | 150 |
2012 | 167 |
2013 | 156 |
2014 | 171 |
2015 | 173 |
2016 | 158 |
2017 | 166 |
2018 | 144 |
2019 | 139 |
2020 | 44 |
2021 | 120 |
2022 | 146 |
2023 | 139 |
2024 | 147 (so far) |
Total | 285 |
Species recorded per location
Location with highest species count | Phillip Island (131 species) |
---|---|
Average species recorded per location | 65.2 |
Top Ten most recorded species
Rarest species
Species recorded once.
Azure Kingfisher
Brolga
Cape Petrel
Common Diving-Petrel
Common Koel
Great Skua
Great-winged Petrel
Gull-billed Tern
Indian Peafowl
Large-billed Scrubwren
Leaden Flycatcher
Noisy Friarbird
Osprey
Painted Honeyeater
Pilotbird
Pink Robin
Pomarine Jaeger
Powerful Owl
Singing Bushlark
Soft-plumaged Petrel
Sooty Albatross
Southern Giant-Petrel
Turquoise Parrot
Wandering Albatross
White-fronted Tern
White-winged Black Tern
Wilson's Storm-Petrel